






3D Views I Exterior
3D Views I Interior






3D Views I Penthouse
Everything you need is nearby

Flat | Type | Inside Areas | Covered Verandas | Total Covered Areas | Uncovered Verandas | Garden | Roof garden / pool |
---|---|---|---|---|---|---|---|
101 | 2B | 85.75 | 21 | 106.75 | – | 0.65 | |
102 | 1B | 49.15 | 16.55 | 65.7 | 10.6 | – | |
201 | 2B | 85.35 | 23.7 | 109.05 | 10.1 | ||
202 | 2B | 85.7 | 23.4 | 109.1 | 8.9 | ||
301 | 3B | 114 | 31.75 | 145.75 | 69.7 | 19.65 | 78.9 |





1/1